| |
|
| |
#FuturesTrades purpose, benefits and access
info for day traders, swing traders and position traders...click
here. |
| Time Zone
Info |
Chat Log below is eastern
standard time (est) - New York City, U.S.A and/or
Montréal,
Canada time zone. |
| | |
| WRB Analysis
|
|
| | |
| Session Start: Tue Aug 12 09:24:06 2008Session Ident: #futurestrades |
| * Now | talking in #futurestrades | 09:24 |
| <@X> | [NihabaAshi] #FuturesTrades info @ http://www.thestrategylab.com/FuturesTradesChatRoom.htm and trade log archives @ http://www.thestrategylab.com/RecentTrades.htm |
| <timmyb1> | woohoo | 09:26 |
| <+timmyb1> | hey now |
| <ItalianSharp> | gm |
| <PapaJon> | gm all | 09:27 |
| <LP> | gm |
| <+timmyb1> | Exited all ER2 Long @ 748.3 --> + 0.1 «« paper »» | 09:28 |
| <futurible> | gm all | 09:30 |
| <KN-SR> | add 1300 |
| <+KN-SR> | nop |
| 1301 |
| <+timmyb1> | Long ER2 @ 748.5 «« paper »» |
| <+KN-SR> | brb |
| <bazooka85> | Shorts ER2 @ 748.8 -> Add «« paper »» | 09:31 |
| <+timmyb1> | Exited all ER2 Long @ 749.0 --> + 0.5 «« paper »» |
| * sep34_away | is now known as sep34 |
| <+KN-SR> | Exited 3/4 ES Long @ 1301.50 --> + 1 |
| <+bazooka85> | Covered ER2 Short @ 748.5 --> - 748.1 «« paper »» |
| Reverse and Enter Long ER2 @ 748.5 «« paper »» |
| <bazooka85> | -.5 | 09:32 |
| <+timmyb1> | Shorts ER2 @ 747.5 «« paper »» |
| <+KN-SR> | Exited ES Long @ 1300.00 --> - 0.5 |
| Reverse and Enter Short ES @ 1300.00 |
| <+bazooka85> | wow |
| <ripsboy> | gm all... |
| <drt> | gm |
| <+KN-SR> | s.l 1.25 |
| <+bazooka85> | Exited all ER2 Long @ 747.0 --> - 3.3 «« paper »» |
| <+timmyb1> | Covered all ER2 Short @ 747.0 --> + 0.5 «« paper »» |
| <+bazooka85> | jesus |
| <+timmyb1> | man this thing is goin crazy bouncy | 09:33 |
| think im gonna let it calm down a tad |
| give it some ridilin |
| <+bazooka85> | ok |
| stopping trading for atleast 15 min |
| <+timmyb1> | agreed |
| <+tzar> | gm | 09:35 |
| <+timmyb1> | Shorts ER2 @ 746.90 «« paper »» |
| <+KN-SR> | Covered 3/4 ES Short @ 1299.00 --> + 1 |
| <manto> | gm |
| <+KN-SR> | Covered ES Short @ 1299.50 --> + 0.5 | 09:36 |
| Reverse and Enter Long ES @ 1299.50 |
| s.l 1.25 |
| Exited 3/4 ES Long @ 1300.50 --> + 1 | 09:38 |
| Exited ES Long @ 1299.50 --> 0 | 09:39 |
| Reverse and Enter Short ES @ 1299.50 |
| s.l 1.25 |
| <szubaark> | Shorts ES @ 1298.75 «« paper »» |
| <@NihabaAshi> | Shorts ER2 @ 746.40 -> large size |
| <silo> | Shorts ER2 @ 745.8 |
| <+timmyb1> | oil rising again | 09:40 |
| <@X> |
#FuturesTrades Info ->
No gurus, no head traders. Members use this room to document (trade
journal) their trades and thoughts from one trade to the next trade
because it provides critical information they can't get from broker
statements nor statistics. Also, mimicking the trades by others is not
recommended without their permission.
More info at
http://www.thestrategylab.com/FuturesTradesChatRoom.htm
|
| <+timmyb1> | Covered all ER2 Short @ 745.5 --> + 1.4 «« paper »» |
| <+KN-SR> | Covered 3/4 ES Short @ 1297.00 --> + 2.5 | 09:41 |
| Covered 1/4 ES Short @ 1297.50 --> + 2 |
| <+bazooka85> | Shorts ER2 @ 746.3 «« paper »» |
| <+KN-SR> | h7 |
| <+bazooka85> | tight stop |
| <+KN-SR> | Covered 1/4 ES Short @ 1298 --> + 1.5 | 09:42 |
| h |
| 5 |
| <@NihabaAshi> | Covered ER2 Short @ 746.30 --> + 0.1 |
| <+szubaark> | Covered all Short ES at 1299 --> - 0.25 «« paper »» |
| <+silo> | Covered all ER2 Short @ 746.6 --> - 0.8 |
| <@NihabaAshi> | Lucky exit considering it's a trade error...saw something that really wasn't there. |
| <+bazooka85> | Covered all ER2 Short @ 746.9 --> - 0.6 «« paper »» |
| <+timmyb1> | darn missed my long entry |
| <+bazooka85> | :( |
| <+timmyb1> | Niha u on 1 min or 5min charts oner | 09:43 |
| ER |
| <+KN-SR> | Covered ES Short @ 1298.50 --> + 1 |
| Reverse and Enter Long ES @ 1298.50 |
| <+timmyb1> | dang was gonna enter at 747 |
| <@NihabaAshi> | Long ER2 @ 747.30 -> large size |
| <+szubaark> | Buys ES @ 12300.25 «« paper »» | 09:44 |
| <+KN-SR> | Exited 3/4 ES Long @ 1300.00 --> + 1.5 |
| s.l 1.25 |
| <+bazooka85> | Shorts ER2 @ 747.3 «« paper »» |
| <+timmyb1> | Long ER2 @ 747 «« paper »» |
| man it seems speratic today |
| <+KN-SR> | Exited ES Long @ 1299.50 --> + 1 |
| Reverse and Enter Short ES @ 1299.50 |
| s.l 1.25 |
| Covered ES Short @ 1300.00 --> - 0.5 | 09:45 |
| Reverse and Enter Long ES @ 1300.00 |
| s.l 1.25 |
| <+silo> | Long ER2 @ 747.6 | 09:46 |
| <+timmyb1> | Exited all ER2 Long @ 748 --> + 1 «« paper »» |
| <+bazooka85> | Covered all ER2 Short @ 747.7 --> - 0.4 «« paper »» |
| <@NihabaAshi> | Exited ER2 Long @ 748.40 --> + 1.1 |
| Holding 2 contracts | 09:47 |
| <+KN-SR> | Exited 3/4 ES Long @ 1301.50 --> + 1.5 |
| <+bazooka85> | Shorts ER2 @ 748.6 «« paper »» | 09:48 |
| <+timmyb1> | to be a engulfing does the body have to engulf or the body and wic count |
| Shorts ER2 @ 748 «« paper »» | 09:49 |
| <+szubaark> | exit stop moved to breakeven ES @ 1300.25 «« paper »» |
| <+KN-SR> | Exited ES Long @ 1301.00 --> + 1 |
| Reverse and Enter Short ES @ 1301.00 |
| <+manto> | L 1300.25 es |
| <@NihabaAshi> | Exited Remainder ER2 Long @ 747.50 --> + 0.2 |
| <+timmyb1> | Covered all ER2 Short @ 747.4 --> + 0.6 «« paper »» |
| <+szubaark> | Exited all Long ES at 1300.25 --> - 11000 «« paper »» |
| <+bazooka85> | Covered all ER2 Short @ 747.5 --> + 1.1 «« paper »» |
| <+timmyb1> | darn theres my point |
| <+bazooka85> | finally |
| <+KN-SR> | Covered 3/4 ES Short @ 1298.50 --> + 2.5 |
| Covered 1/4 ES Short @ 1299.00 --> + 2 | 09:50 |
| <+timmyb1> | Shorts ER2 @ 746 «« paper »» |
| <+bazooka85> | hope i have a nihaba day today 0/3 then the rest all accurate :) |
| <+szubaark> | so far quick Volatility bursts up and down with no followthru :( |
| Buys ES @ 1300.25 «« paper »» |
| Exited all Long ES at 1300.25 --> 0 «« paper »» | 09:51 |
| <+KN-SR> | Covered 1/4 ES Short @ 1299.50 --> + 1.5 |
| <+timmyb1> | wow volatility is insane |
| defnintaely seems more to downside | 09:52 |
| <+bazooka85> | yes |
| <+KN-SR> | Covered ES Short @ 1299.75 --> + 1.25 |
| Reverse and Enter Long ES @ 1299.75 |
| s.l 1.25 |
| <+bazooka85> | Shorts ER2 @ 746.5 «« paper »» | 09:53 |
| oil breaking north, but i guess it is not the catalyst for this chaos |
| <+KN-SR> | Exited ES Long @ 1299.25 --> - 0.5 |
| Reverse and Enter Short ES @ 1299.25 |
| s.l 1.25 |
| <+timmyb1> | downside iminent imo | 09:54 |
| <+KN-SR> | Covered 3/4 ES Short @ 1298.25 --> + 1 |
| <+silo> | Exited all ER2 Long @ 746.3 --> - 1.3 | 09:55 |
| <+timmyb1> | my short was really bad entry |
| <+bazooka85> | Covered ER2 Short @ 747.3 --> - 0.8 «« paper »» | 09:56 |
| Reverse and Enter Long ER2 @ 747.3 «« paper »» |
| <+KN-SR> | Covered ES Short @ 1298.75 --> + 0.5 |
| Reverse and Enter Long ES @ 1298.75 |
| s.l 1.25 | 09:57 |
| <+bazooka85> | Exited all ER2 Long @ 748.1 --> + 0.8 «« paper »» |
| <Splurge> | crikey this is a mess atm | 09:58 |
| <@NihabaAshi> | [09:48] <+timmyb1> to be a engulfing does the body have to engulf or the body and wic count | 09:59 |
| Only engulfing the body is needed to be called "engulfing". | 10:00 |
| <+timmyb1> | ok thanks |
| much appreciated |
| <+KN-SR> | Exited 3/4 ES Long @ 1300.25 --> + 1.5 |
| <@NihabaAshi> | If the Wic and Body are both engulfed...that's ok too but not required |
| <+KN-SR> | Exited 1/4 ES Long @ 1299.75 --> + 1 |
| <+timmyb1> | i was curious like if bodu does not but if u count wic it does | 10:01 |
| thanks for the help niha |
| <+KN-SR> | Exited ES Long @ 1298.75 --> 0 |
| Reverse and Enter Short ES @ 1298.75 |
| s.l 1.25 |
| <+bazooka85> | Long ER2 @ 747.0 «« paper »» |
| Exited all ER2 Long @ 746.3 --> - 0.7 «« paper »» | 10:02 |
| <+timmyb1> | baz buddy i am growing concerend |
| is your chart working properly |
| <+bazooka85> | Long ER2 @ 746.4 «« paper »» |
| it's good |
| <+timmyb1> | lol | 10:03 |
| <+bazooka85> | some of it is messed up scaled wise |
| <+timmyb1> | :) |
| <+bazooka85> | im just the messed up one :(( |
| <+timmyb1> | yeah scaling drives me insane also |
| u can turn it off i think |
| <+silo> | nq being very strong right now |
| <+KN-SR> | Covered ES Short @ 1299.00 --> - 0.25 |
| Reverse and Enter Long ES @ 1299.00 |
| <+szubaark> | Buys ES @ 1299.50 «« paper »» |
| <+silo> | Long ER2 @ 747.40 | 10:04 |
| <+KN-SR> | Exited 3/4 ES Long @ 1300.50 --> + 1.5 |
| s.l 1.25 |
| <+bazooka85> | Exited all ER2 Long @ 747.5 --> + 1.1 «« paper »» | 10:05 |
| <+timmyb1> | nj baz |
| man this short is hurting me |
| <+szubaark> | exit stop lowered ES @ 1299.50 «« paper »» |
| <+KN-SR> | Exited 1/4 ES Long @ 1301 --> + 2 |
| h7 |
| <+bazooka85> | Shorts ER2 @ 748.2 «« paper »» | 10:06 |
| <+szubaark> | Expecting Volatility spike soon, hopefully to upside,Im Long |
| <@NihabaAshi> | Long ER2 @ 748.70 -> small size |
| <+bazooka85> | Covered all ER2 Short @ 748.9 --> - 748.2 «« paper »» |
| -.7 |
| oops |
| <+silo> | Exited all ER2 Long @ 748.7 --> + 1.3 | 10:07 |
| <+timmyb1> | Shorts ER2 @ 749 -> Add «« paper »» |
| didnt want to but had to average that poor short entry |
| im in a pickle now |
| <@NihabaAshi> | Exited ER2 Long @ 749.00 --> + 0.3 | 10:08 |
| :( |
| geeesh |
| <+bazooka85> | Shorts ER2 @ 748.8 «« paper »» |
| <+timmyb1> | what happened niha |
| <@NihabaAshi> | price action sucks after entry |
| <+timmyb1> | yeah totally understand |
| <+bazooka85> | they know you are there |
| <+timmyb1> | lol |
| <+szubaark> | lots of shakes,even with good entry easy to get shaken out :( | 10:09 |
| <+timmyb1> | yeah this is tough trading for me |
| did well until that bad entry short |
| might be in a jamb soon here |
| <@NihabaAshi> | Besides...I missed the boat on that trade any way because I should have been Long way back at 747.00 |
| <+KN-SR> | Exited ES Long @ 1300.25 --> + 1.25 | 10:10 |
| Reverse and Enter Short ES @ 1300.25 |
| <+timmyb1> | yeah i see what ur saying |
| <+szubaark> | Exited all Long ES at 1299.50 --> 0 «« paper »» |
| <+silo> | Shorts ER2 @ 748.40 |
| <+KN-SR> | Covered 3/4 ES Short @ 1298.75 --> + 1.5 | 10:12 |
| <+bazooka85> | Covered all ER2 Short @ 784.4 --> - 748.8 «« paper »» |
| damn it |
| <+silo> | Covered ER2 Short @ 749.20 --> - 0.8 |
| Reverse and Enter Long ER2 @ 749.20 |
| <+bazooka85> | +.4* |
| <@NihabaAshi> | oh oh | 10:13 |
| <+szubaark> | Buys ES @ 1301.25 «« paper »» |
| <+bazooka85> | ER acting spradically |
| switching to ES |
| <@NihabaAshi> | This next 2mins will be telling after that volatility spike |
| <+KN-SR> | Shorts ES @ 1300.50 | 10:14 |
| add |
| <+bazooka85> | Long ES @ 1300.25 «« paper »» | 10:15 |
| <+KN-SR> | s.l 01.75 |
| bbl |
| need a break |
| <@NihabaAshi> | conflict in the price action...I'm sidelined |
| <+tzar> | bazooka85 vs KN-SR |
| <+szubaark> | here we go | 10:16 |
| <+silo> | Long ER2 @ 750 -> Add |
| <+bazooka85> | lol |
| im going to get pwned |
| <@NihabaAshi> | picture is getting clearer |
| <+bazooka85> | Exited all ES Long @ 1301.25 --> + 1 «« paper »» | 10:17 |
| too scared |
| <@NihabaAshi> | Long ER2 @ 749.90 -> medium size |
| <+szubaark> | NQ on its own |
| <+timmyb1> | man i did so well at first, then because i wouldnt let a loser go | 10:18 |
| i gave up my gains |
| and now am waiting for a spot to average my short |
| <+bazooka85> | Long ES @ 1300.00 «« paper »» |
| Exited ES Long @ 1299.50 --> - 0.5 «« paper »» | 10:20 |
| Reverse and Enter Short ES @ 1299.50 «« paper »» |
| reversed at 99.75* |
| <+szubaark> | Exited all Long ES at 1299.50 --> - 1.75 «« paper »» |
| Shorts ES @ 1299.50 «« paper »» |
| <@NihabaAshi> | Exited all ER2 Long @ 748.90 --> - 1 | 10:21 |
| Shorts ER2 @ 748.40 -> medium size |
| <+silo> | Exited ER2 Long @ 748.1 --> - 1.1 |
| Reverse and Enter Short ER2 @ 748.1 |
| <+bazooka85> | Covered all ES Short @ 1298.75 --> + 0.75 «« paper »» | 10:22 |
| <@NihabaAshi> | skittish | 10:23 |
| <+szubaark> | Brokers and exchanges Love these type of days |
| <@NihabaAshi> | Yeah...I'm trying very hard not to over trade right now | 10:24 |
| Haven't done any position reversals in this type of price action |
| <+timmyb1> | Covered all ER2 Short @ 747.50 --> 0 «« paper »» | 10:25 |
| <+bazooka85> | woo was about to catch a falling knife! |
| <+timmyb1> | what |
| its not adding mine right |
| Shorts ER2 @ 747.30 «« paper »» | 10:26 |
| Covered all ER2 Short @ 747 --> + 0.3 «« paper »» |
| <@NihabaAshi> | tighten trailing stop |
| <+szubaark> | exit stop moved to breakeven ES @ 1299.50 «« paper »» |
| <+KN-SR> | Covered 1/2 ES Short @ 1297.50 --> + 3 |
| we may see 1280 today by hr and half | 10:27 |
| <+timmyb1> | Long ER2 @ 747 «« paper »» |
| <+bazooka85> | Shorts ES @ 1297.50 «« paper »» |
| <+KN-SR> | bbl | 10:28 |
| <@NihabaAshi> | Covered 3/4 ER2 Short @ 746.90 --> + 1.5 |
| <+szubaark> | Covered all Short ES at 1298 --> + 1.5 «« paper »» |
| Shorts ES @ 1296.25 «« paper »» | 10:29 |
| <+bazooka85> | nice!!! |
| <+KN-SR> | |