| |
|
| |
#FuturesTrades purpose, benefits and access
info for day traders, swing traders and position traders...click
here. |
| Time Zone
Info |
Chat Log below is eastern
standard time (est) - New York City, U.S.A and/or
Montréal,
Canada time zone. |
| | |
| WRB Analysis
|
|
| | |
| Session Start: Wed Jun 25 08:29:50 2008Session Ident: #futurestrades |
| * Now | talking in #futurestrades | 08:29 |
| <@X> | [NihabaAshi] #FuturesTrades info @ http://www.thestrategylab.com/FuturesTradesChatRoom.htm and trade log archives @ http://www.thestrategylab.com/RecentTrades.htm |
| <pat255> | gm N | 08:33 |
| <tzar> | morning everyone | 08:34 |
| <+tzar> | NihabaAshi youre early today |
| <jsbach> | gm | 08:35 |
| <@NihabaAshi> | tzar...been up since 3am est watching Eurex to setup some live recordings |
| <anglo> | gm all | 08:37 |
| <+tzar> | cool! i went to sleep at 3am :) | 08:38 |
| <@NihabaAshi> | I plan on taking a long break today before the FOMC Announcemnt so that I can catch up on some sleep |
| <+tzar> | :) | 08:40 |
| Are you watching the game today ? |
| gm lisa |
| <+jsbach> | tzar, i know you were up late | 08:41 |
| <lisa> | gm |
| <+jsbach> | b/c u said hi 2 me and i replied back and by then u were asleep :p |
| <@NihabaAshi> | I have a question for the room that I will repeat later again today... | 08:43 |
| Can
you open up you broker trade execution program on two different
computers so that BOTH are active via the same internet connection ??? | 08:44 |
| If so, what platform are you using ??? | 08:45 |
| <+tzar> | same broker account? | 08:46 |
| <@NihabaAshi> | Yes |
| <+tzar> | I would think you wuold have troulbe logging in the second time with the same user/pass | 08:47 |
| <@NihabaAshi> | Yes but there are some platform out there that recognizes the SAME IP or Connection and allow such. |
| Simply, a trade executed on one computer will show the same results on the other computer that has the program open | 08:48 |
| <+tzar> | Cant help you there | 08:51 |
| omg, i have 5000$ in unauthorized transactions on my credit card! |
| any idea whats INR ( some currency) ? |
| <@NihabaAshi> | :( | 08:52 |
| Better contact the card folks NOW |
| Cancel Card |
| Ask for a new card |
| Then resolve the theft issue with the old card number |
| <+tzar> | On the phone already | 08:53 |
| <palmer> | i had 2000 2 months ago on my ATM debit card |
| <+tzar> | this is second time this year |
| <+palmer> | foreign country transaction |
| <@NihabaAshi> | ooouch |
| <+tzar> | INR = Indian Rupies |
| <+jsbach> | make sure your computer does not have any trojan viruses | 08:54 |
| <+tzar> | it dont, as i dont use my cc online |
| and i recently formated |
| <@NihabaAshi> | Ex-Indian girlfriend ??? | 08:55 |
| <+tzar> | also im behind a router firewall, and antivirus |
| haha NihabaAshi, no |
| <rep1acs> | just curious if its proven to be unauthorised transfer, would u be refunded? |
| <@NihabaAshi> | Yep...American Express and VISA does such | 08:56 |
| Don't know about anybody else |
| <+tzar> | I was refunded right away last time |
| mastercard |
| <+rep1acs> | good to hear that |
| <+tzar> | last time it was like 2000$ |
| this time its 5000$ |
| its growing via exponential progression | 08:57 |
| <+rep1acs> | ouch..lol |
| <+tzar> | but last time they called me before i called them |
| <@NihabaAshi> | You should get an "authorize limit" put on your card. | 08:59 |
| <+tzar> | i have |
| it wasnt a single transaction |
| <@NihabaAshi> | For
example, any purchase of accumulation purchases that exceed 2k cannot
go through until YOU discuss such with your cc from the merchant site |
| <+tzar> | its over 19 days |
| <+jsbach> | I
use a mastercard that is a debit card but functions as a credit card
for purchases for which there is enough funding.. anyway, my bank will
not allow more than $600 in one day unless I call them first |
| <+tzar> | biggest transaction there is 900$ at onces | 09:00 |
| oh well at least that woke me up | 09:01 |
| might do some trading, didnt plan to.. watching the game | 09:02 |
| <+palmer> | what time is the semis today |
| <+tzar> | semis? |
| <+palmer> | or is it tomorrow |
| <+rep1acs> | today 30mins after fomc | 09:03 |
| <+anglo> | ahhhh...the joys of living in Russia... :) | 09:07 |
| <ripsboy> | gm traders... | 09:16 |
| <+tzar> | gm Andy | 09:17 |
| <Andy> | gm tzar, all | 09:18 |
| <lumenPharmer> | gm all |
| <+tzar> | morning Flex | 09:22 |
| <Flex> | hallo | 09:23 |
| <ItalianSharp> | morning all | 09:25 |
| <silo> | morning sharpy |
| <+tzar> | gm yall | 09:26 |
| <+Flex> | hallo |
| <PapaJon> | gm all | 09:27 |
| <drt> | gm all | 09:30 |
| <+silo> | 60 min chart shows that we are at the top of the down channel |
| <Splurge> | gm | 09:32 |
| <+silo> | Shorts ER2 @ 710 «« paper »» | 09:33 |
| <@NihabaAshi> | Shorts ER2 @ 709.80 -> large size «« simulator Infinity AT »» | 09:34 |
| <+silo> | globex support at 709.3 |
| <@NihabaAshi> | Covered all ER2 Short @ 709.20 --> + 0.6 «« simulator Infinity AT »» | 09:36 |
| <+tzar> | gm startrader | 09:38 |
| <@NihabaAshi> | Long ER2 @ 710.60 -> large size «« simulator Infinity AT »» |
| <+silo> | Covered Remainder ER2 Short @ 711.40 --> + 13.1 «« paper »» | 09:39 |
| wtf |
| <@X> | #FuturesTrades Info ->
No gurus, no head traders. Members use this room to document (trade
journal) their trades and thoughts from one trade to the next trade
because it provides critical information they can't get from broker
statements nor statistics. Also, mimicking the trades by others is not
recommended without their permission. More info at
www.thestrategylab.com/FuturesTradesChat Room.htm |
| <+silo> | that's nto right |
| <+tzar> | i was thinking the same thing |
| <@NihabaAshi> | Exited 1/2 ER2 Long @ 712.80 --> + 2.2 «« simulator Infinity AT »» | 09:40 |
| Exited Remainder ER2 Long @ 713.50 --> + 2.9 «« simulator Infinity AT »» | 09:41 |
| Ok...all those trades was via how I normally trade. |
| Will now go to doing ONLY random trades to continue testing different features in Infinity AT | 09:42 |
| <werner> | gm all | 09:43 |
| <@NihabaAshi> | Shorts ER2 @ 712.30 -> small size «« simulator Infinity AT »» | 09:45 |
| Covered all ER2 Short @ 713.30 --> - 1 «« simulator Infinity AT »» |
| Shorts ER2 @ 713.00 -> small size «« simulator Infinity AT »» | 09:47 |
| <+Andy> | Long ES @ 1324.5 | 09:52 |
| <@NihabaAshi> | Covered 2/3 ER2 Short @ 711.10 --> + 1.9 «« simulator Infinity AT »» |
| Nice working AUTO trail feature AT has. | 09:53 |
| <szubaark> | Shorts ES @ 1324.75 «« paper »» |
| <@NihabaAshi> | Covered Remainder ER2 Short @ 711.70 --> + 1.3 «« simulator Infinity AT »» |
| <+Andy> | Exited 1/2 ES Long @ 1325 --> + 0.5 | 09:54 |
| Exited Remainder ES Long @ 1324.75 --> + 0.25 | 09:55 |
| that is 0, not .25 |
| <+szubaark> | exit stop moved to breakeven ES @ 1324.75 «« paper »» | 09:57 |
| <+werner> | niha? how many points or % trail do you use |
| <+Andy> | Long ES @ 1324 | 09:58 |
| <@NihabaAshi> | In
AT I'm using the trail becomes active when the trade goes 10 ticks (1
point) in the profit...active trail of 7 ticks from current price |
| <startrader> | home sales 1 min |
| <+werner> | ok tx :) | 09:59 |
| <@NihabaAshi> | I then do a "manual" exit when a profit target is reached for my initial scale out |
| <+szubaark> | Covered all Short ES at 1324.75 --> 0 «« paper »» |
| <+werner> | tx niha |
| <+Andy> | Exited 1/2 ES Long @ 1325 --> + 1 | 10:00 |
| Exited 1/4 ES Long @ 1325.25 --> + 1.25 | 10:01 |
| Exited ES Long @ 1326.5 --> + 2.5 | 10:02 |
| h1 |
| <+szubaark> | Shorts ES @ 1325 «« paper »» | 10:03 |
| <+Andy> | Exited Remainder ES Long @ 1324.75 --> + 0.75 |
| <@NihabaAshi> | Long ER2 @ 712.90 -> medium size «« simulator Infinity AT »» | 10:04 |
| <+Andy> | Shorts ES @ 1326 | 10:05 |
| Covered 2/3 ES Short @ 1325.25 --> + 0.75 | 10:06 |
| <+silo> | Shorts ER2 @ 712.60 «« paper »» |
| <@NihabaAshi> | Exited ER2 Long @ 712.20 --> - 0.7 «« simulator Infinity AT »» | 10:07 |
| Reverse and Enter Short ER2 @ 712.20 «« simulator Infinity AT »» |
| <+Andy> | Covered Remainder ES Short @ 1325 --> + 1 |
| trade error |
| <+szubaark> | nice Andy |
| <+Andy> | didn't mean to liquidate all...thanks szu |
| <@NihabaAshi> | Covered all ER2 Short @ 713.30 --> - 1.1 «« simulator Infinity AT »» | 10:08 |
| <+silo> | Covered all ER2 Short @ 713.40 --> - 0.8 «« paper »» |
| <@NihabaAshi> | Shorts ER2 @ 712.50 -> medium size «« simulator Infinity AT »» | 10:09 |
| Covered ER2 Short @ 713.30 --> - 0.8 «« simulator Infinity AT »» | 10:12 |
| <+tzar> | oil report coming in 15 min! | 10:13 |
| <+silo> | Shorts ER2 @ 712.80 «« paper »» | 10:14 |
| <@NihabaAshi> | Shorts ER2 @ 712.30 -> large size «« simulator Infinity AT »» | 10:15 |
| <+szubaark> | Covered all Short ES at 1323.25 --> + 1.75 «« paper »» |
| <+tzar> | anyone hear of GO Futures? they claim 1.98 RT | 10:16 |
| <+szubaark> | whats the catch? LOL |
| <+tzar> | bout to find out |
| they gonna send me a demo | 10:17 |
| smells funny to me |
| .. fake broker? |
| take deposit and run.. |
| <+rep1acs> | 1.98 all in? |
| <+tzar> | yep |
| <+jsbach> | they want you to western-union your deposit |
| <+rep1acs> | wow |
| <+Splurge> | lol nice professional sounding name |
| <+tzar> | gofutures.com |
| <+anglo> | 1.98 per side prolly | 10:18 |
| <+tzar> | http://www.gofutures.com/commissions.htm |
| <@NihabaAshi> | I heard of them about 2 years ago |
| <+tzar> | 99 per seide |
| <+Splurge> | prob stands for go f*** yourtself |
| <+Andy> | lol |
| <+rep1acs> | lol |
| <+szubaark> | hehe |
| <+tzar> | :) |
| thier platform called FAST Trading Platform | 10:19 |
| cheesy |
| <+Splurge> | blimey gets worse |
| <+silo> | rep1acs | 10:20 |
| <+Splurge> | well I will let you test them first |
| <+tzar> | lol |
| <+silo> | did you hear about openEcry being acquired? |
| by optionsExpress |
| <+tzar> | NihabaAshi, what did you hear about them? |
| <+silo> | Shorts ER2 @ 712.20 -> Add «« paper »» |
| <+startrader> | check
ou the press release on options express site, oec generates $1m profit
on $8m sales, I know guys trading under $1.50 side with them. | 10:21 |
| <+tzar> | oil report in 9 min people - do not panic- :) |
| <@NihabaAshi> | tzar...all I heard was that they had "dirt cheap" commissions |
| <+rep1acs> | no silo...that'd be awful |
| <+startrader> | Margins are very good in that business even at $1.98 side if you do the volume. | 10:22 |
| <+tzar> | 1.98 RT startrader |
| 99 cents per side |
| <+silo> | Covered all ER2 Short @ 713.30 --> - 1.6 «« paper »» |
| <+startrader> | Plus exhange fess I am sure. | 10:23 |
| <@NihabaAshi> | Covered all ER2 Short @ 713.30 --> - 1 «« simulator Infinity AT »» |
| Shorts ER2 @ 712.60 -> large size «« simulator Infinity AT »» | 10:24 |
| <+silo> | prices have been decieving :( | 10:25 |
| <+tzar> | 5 min till report |
| <Bambam-77> | 712.70 is 1/2 poc for er below ss confirmed |
| <+Bambam-77> | see saw here | 10:26 |
| <Trader> | Short ER2 @712.8 Paper |
| <+Bambam-77> | 5 min left to candle complete |
| now lets go down for niha |
| from my experience we should touch this 712.7 lvl in the next time period | 10:27 |
| <+Andy> | TS just went out here | 10:28 |
| <+tzar> | is FARR Financial a big company? |
| <@NihabaAshi> | Great fills in the low volatility price action | 10:29 |
| Want to see a volatility spike to see how the fill is on a "position reversal" |
| <+Bambam-77> | 714.8 is muuray math 8/8 protect positions if ss not showing weakness yet trade plan we in chop | 10:31 |
| <+szubaark> | Buys ES @ 1324 «« paper »» |
| <+Bambam-77> | trgt hit | 10:32 |
| <@NihabaAshi> | Covered ER2 Short @ 713.60 --> - 1 «« simulator Infinity AT »» |
| Reverse and Enter Long ER2 @ 713.60 «« simulator Infinity AT »» |
| <+szubaark> | exit stop moved to breakeven ES @ 1324 «« paper »» |
| <+Bambam-77> | 17.55 is next pos trgt if we have mojo left |
| uva from yesterday | 10:33 |
| <+szubaark> | Exited all Long ES at 1325.50 --> + 1.5 «« paper »» |
| slow action, no need for jet fighter pilot reflexes | 10:34 |
| <+Andy> | vn szu |
| <+Bambam-77> | es look for 1330.75 pos trgt if we clear 26.75 |
| <+szubaark> | thnx |
| <@NihabaAshi> | Exited all ER2 Long @ 714.60 --> + 1 «« simulator Infinity AT »» |
| <+Andy> | Anyone lost TS? |
| <@NihabaAshi> | Long ER2 @ 715.80 -> large size «« simulator Infinity AT »» | 10:35 |
| <+Bambam-77> | 17.5 pos niha |
| a little hirdle here at 15.70 point of control yesterday | 10:36 |
| <@NihabaAshi> | Exited ER2 Long @ 716.60 --> + 0.8 «« simulator Infinity AT »» | 10:37 |
| Reverse and Enter Short ER2 @ 716.60 «« simulator Infinity AT »» |
| <+Bambam-77> | 17.5 hit |
| 720.6 next | 10:38 |
| <@NihabaAshi> | Covered ER2 Short @ 717.60 --> - 1 «« simulator Infinity AT »» |
| Reverse and Enter Long ER2 @ 717.60 «« simulator Infinity AT »» |
| <+tzar> | found
some info about go futures, requires a min deposit of 5000$ to get that
rate, even if your balance falls below 5000$, you still get that rate.
they have a 24/6 tech support with direct phone #. Charts are included
(free) |
| <+Bambam-77> | 30.75 es come on | 10:39 |
| <@NihabaAshi> | Got excellent fills on the "position reversal". |
| <+rep1acs> | tzar those rates are unbelievable...would be great to hear anyone's experiencce with them |
| <@NihabaAshi> | Will
now do a few random "market bracketing" trade and I need them to move
more than 2 points for me to see how well the bracketing works. | 10:40 |
| Exited ER2 Long @ 717.60 --> 0 «« simulator Infinity AT »» |
| ooops |
| Exited all ER2 Long @ 716.60 --> - 1 «« simulator Infinity AT »» |
| <+tzar> | they accept wire transfers, and deal through FARR FInancial |
| <+Splurge> | lol broker called GO and financial called FARR | 10:41 |
| <+jsbach> | hehe |
| <+startrader> | exchange fees are $.98/side for non members so that would be $1.97/side for eminis. |
| <+rep1acs> | lol | 10:42 |
| 1.97/side is not so great after all :) |
| <+szubaark> | .99 gets your attention LOL | 10:43 |
| <+tzar> | yes it does |
| <+startrader> | So they make $.99 a side, plus they are an fcm so any excess margin is the float. | 10:44 |
| <@NihabaAshi> | volatility declining |
| <+startrader> | Most traders are intraday at shops like that so they may sit on $10-$20 mil, I could live off that float. |
| <+Andy> | Shorts ES @ 1328.75 |
| Covered all ES Short @ 1329.75 --> - 1 | 10:45 |
| Shorts ES @ 1329 | 10:46 |
| <@NihabaAshi> | Long ER2 @ 717.10 -> large size «« simulator Infinity AT »» |
| <Widgetman> | anyone short NQ here ? | 10:47 |
| <@NihabaAshi> | Bracket exits @ 718.10, 719.10 and 720.10 | 10:48 |
| <+Andy> | Covered all ES Short @ 1330 --> - 1 |
| <+Bambam-77> | i think we have a trend day in play |
| <+jsbach> | negative widget, but I have a ~1880 projection for it in my chart |
| <+Splurge> | hmm nearing yesterdays high on ER2 | 10:49 |
| <+tzar> | yep, the 1.98 does NOT include exchange fees, i just talked to them on the phone |
| <+Widgetman> | k |
| I will hide short btn then |
| <+startrader> | Shorts NQ @ 1941.25 |
| <+anglo> | then its about same rates as everyone tzar. no? | 10:50 |
| <@NihabaAshi> | Exited 1/3 ER2 Long @ 718.10 --> + 1 «« simulator Infinity AT »» |
| <+tzar> | yep, 4.30 RT all inclusive |
| <+Bambam-77> | 720.60 trgt on dec |
| <+Splurge> | holding at YH | 10:51 |
| <@NihabaAshi> | |