| |
|
| |
#FuturesTrades purpose, benefits and access
info for day traders, swing traders and position traders...click
here. |
| Time Zone
Info |
Chat Log below is eastern
standard time (est) - New York City, U.S.A and/or
Montréal,
Canada time zone. |
| | |
| WRB Analysis
|
|
| | |
| Session Start: Fri Jun 20 08:44:30 2008Session Ident: #futurestrades |
| * Now | talking in #futurestrades | 08:44 |
| <@X> | [NihabaAshi] #FuturesTrades info @ http://www.thestrategylab.com/FuturesTradesChatRoom.htm and trade log archives @ http://www.thestrategylab.com/RecentTrades.htm |
| <KN-ES> | Long ES @ 1331.75 | 08:45 |
| <+KN-ES> | Exited 3/4 ES Long @ 1332.75 --> + 1 | 08:47 |
| <palmer> | morning KN |
| <+KN-ES> | S.L .75 |
| gm palmer |
| <pat255> | gm kn vn start |
| <+palmer> | u are on the ball early lol | 08:48 |
| <+KN-ES> | thanks |
| <rickf> | gm all |
| <+rickf> | anyone lose their dax feed? | 08:50 |
| am frozen at 6670.5 |
| <jsbach> | mine frozen too... | 08:51 |
| <+jsbach> | no there is goes again |
| 6697 | 08:52 |
| <+rickf> | still frozen -- owell no dax for me :( |
| <+KN-ES> | we need to break 35.50 res for a confirmed uptrend | 08:53 |
| <tzar> | hi KN-ES |
| <+KN-ES> | 29.75 is the sup at this momennt, but dosnt look good....... 22.50 is the next strong support | 08:55 |
| hi tzar |
| very low volume |
| <+tzar> | soon it will come .. at 9.30 est |
| <T-stop> | tks KN, gm |
| <+KN-ES> | took me twice to get filled, dont think ever happen in the first hr | 08:56 |
| gm T-stop |
| Exited 1 ES Long @ 1333.25 --> + 1.5 | 08:58 |
| bush is coming on TV in 4 min............ some sure shorts :) | 09:00 |
| <+jsbach> | lol | 09:01 |
| <+rickf> | happy quad-witch all |
| <+KN-ES> | we should pay republicans to and not to come on TV depending on the market |
| :) |
| <+pat255> | lol | 09:02 |
| <anglo> | gm |
| <+KN-ES> | gm anglo | 09:04 |
| <@X> | #FuturesTrades Info ->
No gurus, no head traders. Members use this room to document (trade
journal) their trades and thoughts from one trade to the next trade
because it provides critical information they can't get from broker
statements nor statistics. Also, mimicking the trades by others is not
recommended without their permission. More info at
www.thestrategylab.com/FuturesTradesChat Room.htm | 09:08 |
| <startrader> | Best politian on tv trading day ever, day Rumsfeld resigned, Nov 8, 2006. Started a 4 month upmove | 09:09 |
| <+tzar> | morning startrader |
| <+KN-ES> | Exited 2 ES Long @ 1334.75 --> + 3 |
| h6 |
| <+palmer> | what's h6? | 09:10 |
| <+tzar> | holding 6 contracts |
| <+rickf> | fyi i will be out all next week - heading to boston to teach a class |
| <+KN-ES> | Exited 1 ES Long @ 1335.25 --> + 3.5 |
| <+rickf> | no trades for me :( |
| nice kn |
| <+KN-ES> | h5 |
| thanks |
| <+startrader> | morning, I have a memory like rainman. |
| <+tzar> | yw |
| heh |
| <@NihabaAshi> | Good
morning all...I will be very little trading today due to some personal
stuff that needs to be done with the family related to a one day only
sale on kid bikes. | 09:11 |
| <+tzar> | gm niha | 09:12 |
| <+pat255> | gm N | 09:13 |
| <+KN-ES> | Exited 1 ES Long @ 1335.75 --> + 4 | 09:14 |
| <@NihabaAshi> | Simply,
I'll been in and out all day. Hopefully, I can squeeze in some
simulator trades today. I'll also leave my Camtasia recorder on to
record what's occurring on my monitors. |
| <werner> | gm all | 09:16 |
| <drt> | gm all | 09:20 |
| <+anglo> | [08:55] <+KN-ES> took me twice to get filled, dont think ever happen in the first hr | 09:22 |
| this was a limit order? |
| <+KN-ES> | yes | 09:27 |
| <+anglo> | ty bro | 09:29 |
| <+KN-ES> | Exited ES Long @ 1333.25 --> + 1.5 |
| Reverse and Enter Short ES @ 1333.25 |
| <PapaJon> | gm all |
| <+KN-ES> | Covered 3/4 ES Short @ 1332.25 --> + 1 | 09:30 |
| Covered ES Short @ 133.00 --> + 1200.25 |
| Reverse and Enter Long ES @ 133.00 |
| Long ES @ 1333.00 |
| Exited 3/4 ES Long @ 1334 --> + 1 |
| s.l .50 |
| <+rickf> | short es 1333.25 paper | 09:31 |
| <+KN-ES> | hit and out | 09:32 |
| <@NihabaAshi> | Wow...another weird fill |
| Went Long when quotes showed 733.10 and got filled at 733.70 | 09:33 |
| ER2 has gone above 733.20 since my entry |
| Menat it Has NOT |
| Long ER2 @ 733.70 -> medium size «« simulator Photon Trader »» | 09:34 |
| Exited ER2 Long @ 732.90 --> - 0.8 «« simulator Photon Trader »» |
| <+KN-ES> | Shorts ES @ 1332.25 |
| <@NihabaAshi> | Shorts ER2 @ 732.30 -> large size «« simulator Photon Trader »» | 09:35 |
| <+KN-ES> | Covered 3/4 ES Short @ 1331.75 --> + 0.5 |
| <@NihabaAshi> | Covered ER2 Short @ 732.00 --> + 0.3 «« simulator Photon Trader »» | 09:36 |
| <szubaark> | Shorts ES @ 1332 «« paper »» |
| <+KN-ES> | s.l 1 |
| <@NihabaAshi> | Long ER2 @ 733.30 -> large size «« simulator Photon Trader »» | 09:37 |
| <+KN-ES> | Covered 2 ES Short @ 1331.75 --> + 0.5 |
| <Flex> | gm | 09:38 |
| <+rickf> | exit 1/2 es 1331.25 +2 paper |
| <+silo> | Shorts ER2 @ 732 «« paper »» |
| <+rickf> | h6 |
| <+KN-ES> | Covered 2 ES Short @ 1330.75 --> + 1.5 |
| h5 | 09:39 |
| <@NihabaAshi> | Exited ER2 Long @ 731.50 --> - 1.8 «« simulator Photon Trader »» |
| <+rickf> | exit 1/2 es 1331.25 +2 paper |
| h3 |
| <+szubaark> | nice rick | 09:40 |
| <+rickf> | ty |
| <+KN-ES> | nice trade rickf |
| <+rickf> | thx |
| * subq | -=market profile charts for today=- http://www.charthub.com/chart/search/mpc hart |
| <@NihabaAshi> | I've been documenting these strange order fills that's "common place" on contract size between 6 - 9 contracts | 09:41 |
| The strange fills do not occur on size less than 6 contracts |
| <+silo> | Covered ER2 Short @ 733.40 --> - 1.4 «« paper »» |
| Reverse and Enter Long ER2 @ 733.40 «« paper »» |
| <+rickf> | exit es remainder 1332.75 +.50 paper |
| <+szubaark> | Covered all Short ES at 1332.25 --> - 0.25 «« paper »» | 09:42 |
| <+rickf> | short es 31.75 paper |
| <+silo> | Exited all ER2 Long @ 733.10 --> - 0.3 «« paper »» |
| <+PapaJon> | niha... are these mkt orders or lmt orders? |
| <+szubaark> | Shorts ES @ 1330.25 «« paper »» |
| <+silo> | market | 09:43 |
| i'm sure |
| <@NihabaAshi> | Large size again while ER2 was ticking down from 733.00 to 732.60...got filled @ 733.70 |
| <+KN-ES> | Covered 1 ES Short @ 1329.25 --> + 3 |
| <@NihabaAshi> | Long ER2 @ 733.70 -> large size «« simulator Photon Trader »» |
| <+rickf> | exit 1/2 es 29.25 +2.50 paper |
| h4 |
| <+silo> | Shorts ER2 @ 731.60 «« paper »» |
| <@NihabaAshi> | PapaJon...market orders | 09:44 |
| <+PapaJon> | ok... |
| <+werner> | djeez market is fast |
| move |
| <+rickf> | exit es remainder 29.75 +2 paper |
| profits hit | 09:45 |
| <+werner> | nice rickf |
| <+rickf> | :) |
| <+KN-ES> | 29+- are is very weak......shold see 27.25 .. |
| :) |
| nice rickf |
| <@NihabaAshi> | Photon Trader quotes are accurate...just strange fills on market orders far away from the price |
| <+rickf> | thx all |
| <+KN-ES> | nxt tp 27.25, brb |
| <@NihabaAshi> | Simply, if I go live in this program...I would be VERY SCARED to do some size. | 09:46 |
| <+PapaJon> | er2 is very jumpy |
| <+silo> | try openEcry |
| i'm telling ya |
| :) |
| <+anglo> | that puts the nail in the coffin for me niha, sorry I suggested it. | 09:47 |
| <+silo> | Covered ER2 Short @ 733.60 --> - 2 «« paper »» |
| Reverse and Enter Long ER2 @ 733.60 «« paper »» |
| Long ER2 @ 733.80 «« paper »» |
| suposed to be an add |
| <@NihabaAshi> | Long ER2 @ 733.00 -> Add «« simulator Photon Trader »» | 09:48 |
| <pdays> | Long ER2 @ 732.9 «« paper »» |
| <+silo> | vix gapped down |
| :) |
| <@NihabaAshi> | sorry...not a late confirmation...just me posting a late trade to see how this thing handles when I up the size even more. |
| Exiting all right now to see how the fills occurs... | 09:49 |
| Exited all ER2 Long @ 734.00 --> + 1.3 «« simulator Photon Trader »» |
| Hmmm. |
| <+pdays> | Exited 1/3 ER2 Long @ 734. --> + 1.1 «« paper »» |
| <+silo> | ? |
| how did it fill this time |
| <@NihabaAshi> | Problem not existing on the Exits with a very large size. |
| Just on the Entries |
| <+silo> | Long ER2 @ 734.40 -> Add «« paper »» | 09:50 |
| vxn broke out |
| <@NihabaAshi> | Long ER2 @ 734.50 -> small size «« simulator Photon Trader »» |
| Will call it quits here soon to head out to the bike store with family... | 09:52 |
| Will be back later to continue trading. |
| <+pat255> | enjoy.. |
| <+silo> | Exited all ER2 Long @ 733.20 --> - 1.8 «« paper »» |
| <@NihabaAshi> | I
have stops in place via the charts (not it's matrix which has problems
so far for me) and will come back later to post the results if those
stops were hit and if the trade executed properly. | 09:53 |
| Talk to all later. | 09:54 |
| <lumenPharmer> | Niha new bike for the little one? |
| <@NihabaAshi> | Yeah |
| <+lumenPharmer> | nice |
| <@NihabaAshi> | For spouse too |
| * NihabaAshi | is now known as NihabaAshi_away |
| <+lumenPharmer> | have fun :) |
| <+rickf> | short es 1330.25 paper sm sz |
| exit 1330 +,25 paper | 09:56 |
| missed my original exit :( |
| <+szubaark> | yeah real jumpy |
| <+rickf> | long 6EU8 155.53 paper | 10:00 |
| <+KN-ES> | 1328.75 add |
| large |
| Covered 3/4 ES Short @ 1327.75 --> + 4.5 |
| h 5+ 4 | 10:01 |
| <+szubaark> | nice KN |
| <+startrader> | Long NQ @ 1956.50 |
| <+KN-ES> | s.l for 28.75 1.50 |
| thanks |
| <+szubaark> | Covered all Short ES at 1327.50 --> + 2.75 «« paper »» |
| <+rickf> | nice szu |
| <+szubaark> | thanks | 10:02 |
| <+KN-ES> | Covered 2 ES Short @ 1327.25 --> + 5 |
| <+rickf> | exit 6EU8 155.60 + 7 ticks paper |
| <+KN-ES> | h 3 + 4 |
| <nqcruiser> | brothas good morning | 10:03 |
| <+anglo> | gm nq |
| <+startrader> | Exited all NQ Long @ 1953 --> - 3.5 |
| <+KN-ES> | Covered 1 ES Short @ 1325.75 --> + 6.5 | 10:04 |
| <+rickf> | sheesh i exited that too early |
| <+KN-ES> | h 2 + 4 |
| <+szubaark> | Buys ES @ 1326 «« paper »» |
| <+werner> | wow |
| <+KN-ES> | Covered 2 ES Short @ 1325.25 --> + 7 |
| h 4 |
| <+werner> | vn |
| <+KN-ES> | Covered 1 ES Short @ 1324.25 --> + 8 | 10:05 |
| <+nqcruiser> | ES u will corner the market 1 day |
| buy cl | 10:06 |
| <+KN-ES> | h3 |
| lookign for 22.50 +- |
| <+rickf> | short es 24.75 paper sm sz | 10:07 |
| <+startrader> | Long NQ @ 1948.50 |
| <+pdays> | Exited Remainder ER2 Long @ 731.1 --> - 1.8 «« paper »» |
| <+KN-ES> | we should see 27.75 again |
| <+nqcruiser> | r u long KN | 10:13 |
| <+KN-ES> | :) |
| i m short here |
| but using other account for long | 10:14 |
| trying to squzze everthing from this morning moves |
| <+nqcruiser> | out cl -20 |
| <+KN-ES> | these |
| <+szubaark> | Exited all Long ES at 1326 --> 0 «« paper »» | 10:15 |
| <+rickf> | exit es 26,25 b/e (doubled down) | 10:17 |
| <+KN-ES> | so weh have 1327.75 |
| <+szubaark> | Shorts ES @ 1327.25 «« paper »» |
| <+KN-ES> | now interesting...... to see.........if trend changes | 10:18 |
| <+startrader> | Exited 1/2 NQ Long @ 1953.50 --> + 5 |
| <+KN-ES> | nice job star |
| <+tzar> | vn silo |
| startrader |
| oops |
| <+startrader> | ty | 10:19 |
| <+nqcruiser> | ok i will trade Cl today |
| <+KN-ES> | it already had a 400+ ticks move |
| be careful......it may not go anywere far from there |
| <+nqcruiser> | 400+? |
| i am in not a longterm investor | 10:20 |
| i am in it for few tick |
| <+KN-ES> | it is up by 4+ dollars |
| thats 400+ ticks |
| <+nqcruiser> | 34.86 my target |
| <+startrader> | Exited Remainder NQ Long @ 1953.50 --> + 5 |
| <+tzar> | nice startrader | 10:21 |
| <+nqcruiser> | whats a good stop for cl |
| y dont u do cl and we cruise it together |
| <+startrader> | Shorts NQ @ 1955.25 |
| <+nqcruiser> | i am up +10 |
| <+KN-ES> | nice |
| nqcruiser |
| <+rickf> | chop chop |
| <+KN-ES> | i dont get fill in CL, vol is way low compare to ES | 10:22 |
| its fast, but i had a very hard time getting fills |
| <+szubaark> | Covered all Short ES at 1325.25 --> + 2 «« paper »» | 10:23 |
| <+KN-ES> | it dropped exacly from 27 |
| .75 |
| <+startrader> | Covered 1/2 NQ Short @ 1952 --> + 3.25 |
| <+KN-ES> | nxt big res |
| <+tzar> | wow nice startrader, i missed it by a tick |
| <+startrader> | Covered Remainder NQ Short @ 1951.50 --> + 3.75 | 10:24 |
| <+KN-ES> | we need to get 29.25 broken for confirmed long | 10:25 |
| <+rickf> | short es 26.25 paper sm sz |
| <+startrader> | Long NQ @ 1951 |
| Long NQ @ 1949.75 -> Add | 10:27 |
| <+rickf> | exit es 1326 +.25 paper | 10:28 |
| * +rickf | thought we were heading out of the chop |
| <+KN-ES> | Covered ES Short @ 1326.75 --> + 5.5 | 10:29 |
| Reverse and Enter Long ES @ 1326.75 |
| <+startrader> | Exited 1/2 NQ Long @ 1954 --> + 4.25 |
| <+KN-ES> | s.l 1 |
| <+tzar> | startrader vn |
| <+startrader> | Exited Remainder NQ Long @ 1954 --> + 3 | 10:30 |
| <+KN-ES> | Exited 3/4 ES Long @ 1327.75 --> + 1 |
| <+szubaark> | Shorts ES @ 1327.50 «« paper »» |
| <+startrader> | ty, done for a bit now that 1st hour is closed. |
| <Widgetman> | |