| |
|
| |
#FuturesTrades purpose, benefits and access
info for day traders, swing traders and position traders...click
here. |
| Session Start: Thu Feb 21 09:08:36 2008Session Ident: #futurestrades |
| * Now | talking in #futurestrades | 09:08 |
| <X> | [NihabaAshi] #FuturesTrades info @ http://www.thestrategylab.com/FuturesTradesChatRoom.htm and trade log archives @ http://www.thestrategylab.com/RecentTrades.htm |
| <Pepe> | gm all | 09:10 |
| <drt> | gm everyone | 09:17 |
| <Brutus> |
http://custom.marketwatch.com/custom/tda meritrade-com/html-story.asp?guid={cd86b 4c1-3c97-48f7-a660-13a72a6f1479} | 09:20 |
| <PapaJon> | gm all | 09:25 |
| <ElephantMan> | gm all |
| <werner> | gm all | 09:27 |
| <ItalianSharp> | morning all | 09:28 |
| <ElephantMan> | Buy ES 1365.25 | 09:30 |
| <Nesi> | Long NQ @ 716.40 «« paper »» |
| <ElephantMan> | cover 1/3 +1.50 |
| <Nesi> | Exited all NQ Long @ 715.50 --> - 0.9 «« paper »» | 09:32 |
| <ElephantMan> | Cover the rest at Break even |
| <Nesi> | Long NQ @ 716.40 «« paper »» |
| <NihabaAshi> | Long ER2 @ 716.20 -> large size | 09:33 |
| <ripsboy> | gm all... |
| <Nesi> | Exited NQ Long @ 715.70 --> - 0.7 «« paper »» | 09:35 |
| Reverse and Enter Short NQ @ 715.70 «« paper »» |
| <szubaark> | Shorts ES @ 1364.25 «« paper »» | 09:36 |
| <NihabaAshi> | Exited ER2 Long @ 715.40 --> - 0.8 |
| Pin Ball Machine :( | 09:37 |
| <werner> | :( |
| <NihabaAshi> | Shorts ER2 @ 716.00 -> large size | 09:38 |
| DAX trying hard to exploit the support of a Dark Hammer Line on the 2min chart |
| <ElephantMan> | LONG ES 1365.25 | 09:40 |
| <NihabaAshi> | Covered ER2 Short @ 716.60 --> - 0.6 | 09:41 |
| Long ER2 @ 717.40 -> large size |
| <Nesi> | Covered all NQ Short @ 717.60 --> - 1.9 «« paper »» |
| <ElephantMan> | Cover 1/3 +1.5 |
| Cover 2/3 +2.5 |
| <NihabaAshi> | poor entry on the long...lost 4 ticks on the delay |
| <X> | #FuturesTrades Info -> Chat room for traders and intermarket analysis of Emini Futures (EMD, ER2, ES, NQ, YM), EuroFX Futures (EC), Eurex Derivatives (DAX, ESTX50), Euronext Futures (FTSE100, CAC40), Treasury Futures (ZF, ZN, ZB), NYMEX Futures (CL, NG, HO, QM) and Exchange Traded Funds (DIA, GLD, IWM, OIH, XLE, QQQQ, SPY) | 09:42 |
| <ElephantMan> | holding the last thirdwith a stop at 1365.75 |
| <NihabaAshi> | should'uv done a position reversal |
| <ElephantMan> | move stop to 67.50 | 09:43 |
| <NihabaAshi> | Exited ER2 Long @ 719.70 --> + 2.3 |
| <Pepe> | very nice Niha | 09:44 |
| <ElephantMan> | stop keeping me in so far |
| Exit the last thier at 1368.50 +3.25 | 09:45 |
| <szubaark> | back to the opening congestion zone | 09:47 |
| <ElephantMan> | I should pack it in for the day +8.75 on ES today | 09:48 |
| <szubaark> | Nice ElephantMan |
| <ElephantMan> | :) |
| ty szubaark | 09:49 |
| <NihabaAshi> | ER2 being sneaky again | 09:50 |
| <ElephantMan> | watch the 71.50 area on ES, nice resistance..I think it breaks it today |
| <NihabaAshi> | Shorts ER2 @ 718.40 -> medium size |
| Covered ER2 Short @ 718.30 --> + 0.1 | 09:53 |
| :( |
| <Pepe> | white hammer line |
| <ElephantMan> | tough day niha |
| <Nesi> | Shorts NQ @ 718.00 «« paper »» | 09:54 |
| <NihabaAshi> | Shorts ER2 @ 718.00 -> medium size |
| what was that ? | 09:55 |
| <Pepe> | wow |
| <ElephantMan> | Long 1365.25 again |
| <Nesi> | Shorts NQ @ 716.80 -> Add «« paper »» |
| <werner> | profit niha |
| <Pepe> | Philadelphia Fed Survey |
| 10:00 ET |
| <NihabaAshi> | glad I didn't give up on that Short in which my trailing stop was rudely "picked pocketed". | 09:56 |
| <ElephantMan> | Exit ES 1265.00 -.25 |
| <szubaark> | we have a few 10am Reports |
| <NihabaAshi> | szu...looks like a report leak or early guessers :) | 09:57 |
| <ElephantMan> | early guessers |
| Short ES 1365.00 | 09:58 |
| <NihabaAshi> | Covered ER2 Short @ 716.70 --> + 1.3 |
| | |
| Trading
Edge: Strategies |
If your an independent trader looking for an
edge to help you traverse around obstacles to profitable trading...a method
that's well defined, gives you a better understanding of the markets,
applicable for day trading, position trading, swing trading, market seasonal
tendencies, position size management, intermarket analysis with a money
back guaranteed policy...click
here. |
| |
Trading
Strategies ->
Strategies
used by NihabaAshi, from entry to exit, exploit inefficiencies in the price action
for profits of the following trading instruments via WRB Analysis and
Intermarket Analysis: Emini
Index Futures (EMD, ER2, ES, NQ, YM), EuroFX Futures (EC), Eurex
Index Derivatives (DAX, ESTX50), Euronext
Index Futures (FTSE100, CAC40), Treasury Futures (ZF, ZN, ZB), NYMEX
Energy Futures (CL, NG, HO, QM),
COMEX Metals Futures (GC), Forex Currencies (EurUsd, EurYen, UsdCdn), Exchange Traded Funds (DIA,
GLD, OIH, IWM, QQQQ, SPY, XLE) and
Hang Seng Index Futures (HSI)
|
| | |
| <Andy> | 1 min to go | 09:59 |
| <Nesi> | Shorts NQ @ 716.00 -> Add «« paper »» | 10:00 |
| <NihabaAshi> | Another spike down |
| wow |
| <ElephantMan> | Cover 1/3 +4 |
| <NihabaAshi> | At least all the key markets are in sync |
| <ElephantMan> | cover the rest +3.75 | 10:01 |
| nice morning |
| <NihabaAshi> | nic EM |
| Meant nice |
| <ElephantMan> | ty niha |
| <szubaark> | wow..wild swings |
| <ItalianSharp> | tradestation is down again |
| :(( |
| these guys suck |
| <NihabaAshi> | :( |
| <ElephantMan> | looking to short 65 area again, if it gets there | 10:02 |
| <robert> | cover 67.75 short 61 +6.75 |
| <Nesi> | Shorts NQ @ 715.50 -> Add «« paper »» |
| <szubaark> | Covered all Short ES at 1360 --> + 4.25 «« paper »» | 10:05 |
| <Nesi> | Covered 1/2 NQ Short @ 713.80 --> + 1.7 «« paper »» |
| <werner> | ts no prop here IS |
| <szubaark> | evthat was a tough 5min candle, even though it closed as a Red WRB |
| thats why end of day charts dont tell "the whole story" | 10:07 |
| <lumenPharmer> | srt er 714.50 swing |
| <NihabaAshi> | #FuturesTrades Purpose -> No gurus, no head traders...you're here to document your own trades and thoughts as you traverse from one trade to the next trade because it provides critical information you cannot get from your broker statements (real money or simulator)...use this room as your trade journal. | 10:12 |
| <teg1979> | Hi everyone! I am a newbie here. Just curious, what timeframe does everyone prefer to use? 1min,3min,5min, or other? |
| <NihabaAshi> | I use them all :) |
| <szubaark> | :) |
| <NihabaAshi> | Shorts ER2 @ 715.30 -> small size | 10:13 |
| <lumenPharmer> | stopped out 715.50, open limit at 714.50, will see if it fills later | 10:14 |
| <NihabaAshi> | very tough price zone area | 10:16 |
| <szubaark> | Shorts ES @ 1362.25 «« paper »» |
| <Andy> | Shorts ER2 @ 716.4 |
| <NihabaAshi> | Covered ER2 Short @ 716.60 --> - 1.3 | 10:17 |
| Long ER2 @ 717.20 -> small size |
| <Andy> | Covered all ER2 Short @ 716.9 --> - 0.5 |
| <NihabaAshi> | That's two position reversal opportunities I've messed up today :( | 10:18 |
| <robert> | Shorts ES @ 64.25 |
| <NihabaAshi> | Exited ER2 Long @ 717.40 --> + 0.2 | 10:21 |
| <Andy> | Shorts ER2 @ 717.7 |
| <NihabaAshi> | Shorts ER2 @ 717.60 -> small size | 10:22 |
| ER2 putting up a good fight against the retrace back down | 10:24 |
| Covered ER2 Short @ 716.30 --> + 1.3 | 10:26 |
| <Andy> | Covered 3/4 ER2 Short @ 716.4 --> + 1.3 | 10:27 |
| <szubaark> | small spike down |
| <Nesi> | Shorts NQ @ 716.00 «« paper »» |
| <NihabaAshi> | I'm +0.1 tick away from my profit goal for the day |
| <robert> | Covered all ES Short @ 63.25 --> + 1 |
| <Andy> | Covered Remainder ER2 Short @ 715.8 --> + 1.9 |
| <Nesi> | Shorts ER2 @ 716.00 -> Add «« paper »» | 10:28 |
| oil out | 10:30 |
| <NihabaAshi> | Natural GAS Report just released |
| Shorts ER2 @ 715.00 -> small size | 10:33 |
| <lumenPharmer> | back short at 714.50 er | 10:34 |
| <NihabaAshi> | :( |
| ER2 should'uv dropped 2 points by now |
| <szubaark> | Real jumpy as these candles are forming in Real Time :( | 10:35 |
| <Andy> | Long ER2 @ 714.6 |
| <szubaark> | exit stop moved to breakeven ES @ 1362.25 «« paper »» | 10:37 |
| <lumenPharmer> | seems like we would get a 712 test, but if it gets back above 715 all bets are off |
| <NihabaAshi> | Covered ER2 Short @ 714.70 --> + 0.3 | 10:38 |
| Couldn't hold it and I lost my support on that Short from the DAX, Oil and Gold |
| <Andy> | Exited all ER2 Long @ 713.9 --> - 0.7 | 10:39 |
| <Pepe> | weak support here |
| hmmm | 10:40 |
| <NihabaAshi> | Geeesh |
| <szubaark> | hopefully i can catch a WRB as we break support here |
| <Nesi> | Covered 1/2 ER2 Short @ 713.00 --> + 3 «« paper »» |
| <lumenPharmer> | stop at 713.30 |
| <NihabaAshi> | I got suckered out of that Short too early :( |
| <lumenPharmer> | out 712.50 |
| one left stop at 714.50, let her ride | 10:41 |
| <szubaark> | Indexes fighting hard to stay Positive for the day |
| <lumenPharmer> | all out if we hit 710 | 10:42 |
| <Nesi> | Covered all ER2 Short @ 711.60 --> + 4.4 «« paper »» | 10:43 |
| <szubaark> | Nice Nesi. |
| <lumenPharmer> | wtg nesi |
| <szubaark> | Covered all Short ES at 1358.25 --> + 4 «« paper »» | 10:44 |
| <Nesi> | Long ER2 @ 711.10 «« paper »» | 10:45 |
| <lumenPharmer> | er on the uptrend line from 7:09 yesterday |
| <Andy> | Long ER2 @ 711.1 | 10:46 |
| Exited 1/2 ER2 Long @ 711.7 --> + 0.6 | 10:48 |
| <Nesi> | Long ER2 @ 711.60 -> Add «« Scalp »» | 10:49 |
| Exited all ER2 Long @ 711.60 --> + 0.5 «« Scalp »» | 10:51 |
| <Andy> | Exited Remainder ER2 Long @ 711.8 --> + 0.7 |
| <Nesi> | Long ER2 @ 711.20 | 10:52 |
| <lumenPharmer> | short er 712, stop 714.50, looking for 705, the kids are up back to work ;) |
| <NihabaAshi> | Shorts ER2 @ 710.50 -> small size | 10:53 |
| <Nesi> | Exited all ER2 Long @ 710.00 --> - 1.2 |
| <Kn-Es> | OUT 1/2 (66.75) 56.75 ......................... + 10.00 | 10:54 |
| <NihabaAshi> | Nice trade KN |
| <Kn-Es> | thanks |
| <lumenPharmer> | wow wtg kn |
| <Nesi> | Long ER2 @ 711.00 |
| <Kn-Es> | :) |
| <NihabaAshi> | Covered 1/2 ER2 Short @ 709.20 --> + 1.3 | 10:56 |
| <Nesi> | Long ER2 @ 709.50 -> Add |
| <Andy> | Long ER2 @ 708.6 | 11:01 |
| <Kn-Es> | s/l (69.75->) 56.50 (+10.25) | 11:04 |
| <Andy> | Exited 1/3 ER2 Long @ 709.6 --> + 1 |
| <NihabaAshi> | Covered Remainder ER2 Short @ 709.60 --> + 0.9 | 11:06 |
| :( | 11:07 |
| <szubaark> | Buys ES @ 1355.75 «« paper »» |
| <Andy> | Exited 1/3 ER2 Long @ 710.0 --> + 1.4 |
| <Pepe> | nice | 11:08 |
| <Andy> | thanks Pepe |
| holding one contract |
| <Kn-Es> | OUT all (66.75) 56.75 ......................... + 10.00 | 11:09 |
| <pdays> | Long ES @ 1356.0 | 11:10 |
| <szubaark> | exit stop moved to breakeven ES @ 1355.75 «« paper »» |
| Exited all Long ES at 1355.75 --> 0 «« paper »» |
| <Andy> | Exited Remainder ER2 Long @ 709.3 --> + 0.7 | 11:13 |
| <pdays> | Exited all ES Long @ 1356.5 --> + 0.5 | 11:14 |
| <Kn-Es> | srt 56 | 11:15 |
| <NihabaAshi> | Long ER2 @ 710.10 -> small size | 11:16 |
| <Nesi> | Long ER2 @ 710.50 -> Add | 11:17 |
| <Kn-Es> | out 57 |
| <pdays> | Long ES @ 1356.0 | 11:18 |
| Exited all ES Long @ 1356.75 --> + 0.75 | 11:19 |
| <Kn-Es> | srt 57 |
| <NihabaAshi> | Exited ER2 Long @ 709.00 --> - 1.1 | 11:20 |
| Reverse and Enter Short ER2 @ 709.00 |
| <Kn-Es> | out 7/8 54 .................. + 3.00 |
| s/l 57 | 11:21 |
| <szubaark> | Shorts ES @ 1355 «« paper »» |
| <NihabaAshi> | Is the Philly FED Survey normally at 12noon but today it was at 10am est ??? | 11:22 |
| Dark Hammer Line in ER2 |
| <szubaark> | dont think its this week |
| <Kn-Es> | out 3 55.50 .................. + 1.50 | 11:24 |
| srt 54.225 | 11:25 |
| 3 --> should be all | 11:26 |
| out 55.75 |
| <NihabaAshi> | Covered ER2 Short @ 709.80 --> - 0.8 | 11:27 |
| <Pepe> | :( | 11:28 |
| <NihabaAshi> | Long ER2 @ 710.20 -> medium size | 11:29 |
| <Kn-Es> | s/l 57 |
| s/l 58 | 11:30 |
| lng and out | 11:31 |
| <Nesi> | Exited 1/2 ER2 Long @ 711.10 --> + 0.6 |
| <Kn-Es> | srt 59 | 11:32 |
| s/l 60.25 |
| <NihabaAshi> | Exited ER2 Long @ 711.00 --> + 0.8 | 11:33 |
| <Pepe> | nice |
| <NihabaAshi> | Shorts ER2 @ 710.70 -> small size |
| <Kn-Es> | out 3/4 58 .................. + 1.00 | 11:35 |
| <robert> | KN - what is s/l? |
| <Kn-Es> | <Kn-Es> s/l 60.25 | 11:36 |
| stop loss |
| <robert> | what does "s/l" mean? |
| oh, ok - thnx |
| <NihabaAshi> | Covered ER2 Short @ 710.50 --> + 0.2 | 11:37 |
| geeesh :( |
| <Pepe> | chop price action |
| <Andy> | Shorts ER2 @ 710.3 | 11:40 |
| <NihabaAshi> | Shorts ER2 @ 710.50 -> small size | 11:41 |
| Andy...I almost snag that 710.30 but had an entry problem... |
| Worked out to my advantage via getting a higher Short entry | 11:42 |
| <Andy> | funny how luck works with skill :) |
| <NihabaAshi> | Yep...there's always luck involved in trading to help with being consistent | 11:43 |
| <Andy> | now I'd like a little lucky to help me with this trade... | 11:44 |
| lucky = luck |
| <Kn-Es> | :) |
| <X> | #FuturesTrades Info -> Chat room for traders and intermarket analysis of Emini Futures (EMD, ER2, ES, NQ, YM), EuroFX Futures (EC), Eurex Derivatives (DAX, ESTX50), Euronext Futures (FTSE100, CAC40), Treasury Futures (ZF, ZN, ZB), NYMEX Futures (CL, NG, HO, QM) and Exchange Traded Funds (DIA, GLD, IWM, OIH, XLE, QQQQ, SPY) | 11:45 |
| <Kn-Es> | rev 58.50 | 11:46 |
| out srt all 58.50 +.50 | 11:47 |
| <Andy> | Covered all ER2 Short @ 710.9 --> - 0.6 |
| <NihabaAshi> | Gold trying to push this higher :( |
| <Pepe> | and OIL | 11:48 |
| <NihabaAshi> | Covered ER2 Short @ 711.00 --> - 0.5 |
| Reverse and Enter Long ER2 @ 711.00 |
| <Kn-Es> | out 3/4 60 .................. + 1.50 |
| <NihabaAshi> | DAX too | 11:49 |
| It's shallow though...may not push too far. |
| <Kn-Es> | out 3 59.50 .................. + 1.00 |
| s/l 57.50 | 11:50 |
| <jc> | [10:22] <NihabaAshi> Is the Philly FED Survey normally at 12noon but today it was at 10am est ??? | 11:51 |
| I found the notice on the Dec 2007 report: As of Jan 2008 the Philly Fed Business Outlook Survey will now be released at 10am EST instead of noon on the 3rd Thursday. |
| <NihabaAshi> | Ahhhh...thanks. |
| That means I can go to lunch earlier on day's like today :) |
| <jc> | I guess they all wanted an early lunch too | 11:52 |
| <NihabaAshi> | Pin Ball Machine price action trying hard to make an impact :( |
| Exited ER2 Long @ 710.30 --> - 0.7 | 11:54 |
| Flat line volatility | 11:55 |
| On that note...i'm going to lunch | 11:56 |
| <Kn-Es> | SRT 58.50 | 12:02 |
| s/l 60.25 | 12:04 |
| <szubaark> | nice entry Kn | 12:08 |
| right at .61% Retrace |
| <Kn-Es> | OUT 7/8 57.00 .................. + 1.50 |
| thanks szubaark | 12:09 |
| OUT 3 56.00 .................. + 2.50 |
| 3-->1 |
| should be 1 | 12:10 |
| OUT 1 55.00 .................. + 3.50 |
| s/l 58.50 |
| <Andy> | vn KN | 12:11 |
| <Kn-Es> | thanks Andy |
| tp +- 53 |
| <ripsboy> | Nice trade KN... | 12:12 |
| <Kn-Es> | thanks ripsboy |
| <Andy> | Long ER2 @ 705.7 | 12:19 |
| <szubaark> | NQ pulling ES down nicely |
| When is rollover to June? | 12:20 |
| <Andy> | Exited all ER2 Long @ 705.1 --> - 0.6 |
| <Kn-Es> | OUT last 51.50 .................. + 7.00 | 12:21 |
| <szubaark> | very nice Kn |
| <Kn-Es> | thanks |
| we should see 47.50 |
| <lumenPharmer> | out 705.10 er | 12:22 |
| <Andy> | Long ER2 @ 705.1 | 12:23 |
| <futurible> | nice,lumenPharmer |
| <Kn-Es> | lng 52.50 | 12:24 |
| <lumenPharmer> | -1,+2.5,+4.5,+7, all out | 12:25 |
| <Kn-Es> | OUT 7/8 53.50 .................. + 1.00 |
| <lumenPharmer> | today |
| <Andy> | Exited all ER2 Long @ 706.1 --> + 1 |
| <lumenPharmer> | ty futurible :) |
| <Kn-Es> | nice trades, lumenPharmer |
| <lumenPharmer> | ty :) | 12:26 |
| got lucky on the 705 target, but i will take it |
| <Kn-Es> | s/l 51.50 |
| :) |
| +7 is hardly a luck, i guess |
| <lumenPharmer> | lol i like to let one run if i can, so hard to do it | 12:27 |
| <Kn-Es> | saw ur trades, its a nice strategy | 12:28 |
| <lumenPharmer> | :) |
| <Kn-Es> | OUT 1 53.50 .................. + 1.00 | 12:29 |
| s/l hit | 12:30 |
| <lumenPharmer> | trying to work some Kn "the volume maker" -Es into my trades ;) hehehe | 12:31 |
| <Kn-Es> | srt 51.75 |
| sz |
| <lumenPharmer> | and a little Niha on the open, i still need lots of work ;) | 12:32 |
| <Kn-Es> | :) | 12:34 |
| rev 52.75 | 12:35 |
| <lumenPharmer> | i have a 4 year old and a 30day old, lol i sleep and trade when i can ;P |
| <Kn-Es> | 53.75 out 3/4 ........... 1.00 |
| :) |
| i m 30 | 12:36 |
| :) |
| <lumenPharmer> | i m 37 going on 60 ;) |
| <szubaark> | when idd u start trading? |
| <Kn-Es> | 30 day! |
| thats way to early to get back to trading | 12:37 |
| <lumenPharmer> | 17 years ago |
| <Kn-Es> | wow |
| <lumenPharmer> | lol |
| <szubaark> | Covered all Short ES at 1353.50 --> + 1.5 «« paper »» |
| <Kn-Es> | 7 all together, 3 all that i count |
| <lumenPharmer> | you are doing great | 12:38 |
| <Kn-Es> | thanks |
| still long way to go |
| <lumenPharmer> | it always changes, keep flexable | 12:39 |
| take the money while u can |
| <Kn-Es> | 53.25 out 4 ........... .50 |
| :) |
| <Andy> | I'm long one contract, trying to get more on | 12:40 |
| so much for the pullback :( |
| <Kn-Es> | 54.25 out 1 ........... +1.50 | 12:41 |
| <lumenPharmer> | nice szu |
| <Kn-Es> | goodluck Andy |
| <Andy> | thanks KN | 12:42 |
| <Nesi> | Long ER2 @ 706.00 |
| <Kn-Es> | s/l 51.75 | 12:43 |
| <lumenPharmer> | szubaark when did you start? |
| <intowin> | Long ES @ 706 | 12:44 |
| 703.80 stop bbl |
| <NihabaAshi> | Shorts ER2 @ 705.70 -> medium size | 12:46 |
| <Andy> | Long ER2 @ 705.6 |
| <lumenPharmer> | time to take my son to bitty basketball, haha wife gets the squeeler for an hour, i will try for the close, take care | 12:47 |
| <Kn-Es> | rev 53.25 out lng (+.5) |
| <ElephantMan> | careful on ES Longs | 12:48 |
| <NihabaAshi> | Shorts too... | 12:49 |
| volatility is contracting a lot. |
| Thus, there's going to be a price spike here soon. |
| Hopefully down and not up. |
| <Kn-Es> | s/l 54.75 | 12:50 |
| <Andy> | Exited all ER2 Long @ 705.1 --> - 0.5 |
| <ElephantMan> | if ES breaks 50.75, we will see 45 area |
| <Nesi> | Long ER2 @ 705.50 -> Add |
| <Kn-Es> | OUT 7/8 52.75 .................. + 1.00 |
| <NihabaAshi> | Covered ER2 Short @ 705.10 --> + 0.6 | 12:51 |
| <ElephantMan> | I missed my Short at 55 on ES |
| <Kn-Es> | thats 52.25 |
| <ElephantMan> | was away, just got back |
| <Andy> | Long ER2 @ 705.1 | 12:53 |
| <Kn-Es> | OUT 1 51.25 .................. + 2.00 |
| <Nesi> | Long ER2 @ 706.00 -> Add | 12:55 |
| <ElephantMan> | Long ES 53 |
| Lite entry, stop below 51 | 12:56 |
| * codehead_afk | is now known as codehead |
| <Kn-Es> | rev 52.50 out srt (+.75) | 12:57 |
| <ElephantMan> | maybe volume coming in here |
| <Kn-Es> | OUT 3/4 53.50 .................. + 1.00 | 12:58 |
| s/l 51.50 |
| <Andy> | Exited all ER2 Long @ 704.9 --> - 0.2 | 12:59 |
| <ElephantMan> | moved stop to B/E | 13:00 |
| flat, Exit the long at B/E | 13:01 |
| <codehead> | oil selling pretty hard past hour |
| <Kn-Es> | srt 52.50 |
| <ElephantMan> | I will short break of 50.75 | 13:02 |
| <Kn-Es> | OUT 7/8 51.50 .................. + 1.00 |
| s/l 53.50 | 13:03 |
| <teg1979> | Hope to see around 698-701 on ER2 short | 13:06 |
| <Kn-Es> | finally | 13:10 |
| <szubaark> | [12:43] <lumenPharmer> szubaark when did you start? |
| <Kn-Es> | OUT 1 49.50 .................. + 3.00 | 13:11 |
| 2 |
| <szubaark> | about 5 years total with last 2 years Full-time spending thousands and thousands of hours of screen time |
| <Kn-Es> | out 2 |
| <szubaark> | first 3 years just gambling my money away | 13:12 |
| <Andy> | you are not alone, szu :) |
| <werner> | :) |
| <Kn-Es> | :) |
| <ElephantMan> | got my fillon Short ES at 50.50 |
| target 45 | 13:13 |
| no covers yet, c/mon, get there now | 13:14 |
| take hals at +2.5 |
| <Kn-Es> | should see 42.50 |
| tp 45 +- | 13:15 |
| <intowin> | Exited all ES Long @ 703.80 --> - 2.2 |
| stop hit earlier |
| <teg1979> | just curious, are my scripts showing up? Anyone see my trades? | 13:16 |
| <ElephantMan> | folks, this was a great first day yet | 13:19 |
| first day here |
| <teg1979> | I am new to this chatroom and was just curious if my trading scripts are visiable to everyone? Can you see them? Yes or no? | 13:20 |
| <ElephantMan> | I am going to manage my exit on the last short and call it a day |
| tegman, I did not see any |
| sorry teg1979 |
| <Kn-Es> | tag1979 , i dont see them either |
| <teg1979> | I see them on my screen like this -> ** Covered Remainder ER2 Short @ 701 --> + 4.4 «« paper »» | 13:21 |
| thanks for letting me know, I will have to figure this out |
| <ElephantMan> | good luck to all, for the rest of the dy | 13:22 |
| day |
| <Kn-Es> | add 49.25 | 13:26 |
| 2 cn |
| out 1 47.75 ......... +1.50 | 13:27 |
| <NihabaAshi> | [13:20] <teg1979> I am new to this chatroom and was just curious if my trading scripts are visiable to everyone? Can you see them? Yes or no? | 13:32 |
| Yes...its visible to anyone in this room |
| Shorts ER2 @ 701.70 -> small size | 13:34 |
| <Andy> | I see no trading scripts teg; post an example... |
| <Nesi> | Exited all ER2 Long @ 700.30 --> - 11.4 | 13:37 |
| <NihabaAshi> | Covered 1/2 ER2 Short @ 700.40 --> + 1.3 |
| <teg1979> | okay, I will try and example |
| anyone see it? | 13:38 |
| <NihabaAshi> | No. |
| What script are you using ??? |
| <Kn-Es> | out (L 49.25) 46.25 ............... + 3.00 |
| <teg1979> | Thanks for the heads up, I will have to figure it out |
| <NihabaAshi> | Also, after you installed it...did you save it...close mIRC and then log back on to make sure it works ??? | 13:39 |
| <teg1979> | I saved, but I did not log back on. Let me try again | 13:40 |
| <Andy> | Long ER2 @ 700.3 | 13:41 |
| <Kn-Es> | add 47.50 | 13:42 |
| 2 con |
| out 1 47.50 46.00 ................. + 1.50 | 13:48 |
| <Andy> | Long ER2 @ 699.6 -> Add | 13:49 |
| <Kn-Es> | out (last 47.50) 45.50 ................. + 3.00 | 13:50 |
| <Andy> | Exited all ER2 Long @ 699.4 --> - 1.1 |
| <Kn-Es> | 2.00 |
| <NihabaAshi> | Weird...no fill at 698.90 | 13:51 |
| <X> | #FuturesTrades Info -> Chat room for traders and intermarket analysis of Emini Futures (EMD, ER2, ES, NQ, YM), EuroFX Futures (EC), Eurex Derivatives (DAX, ESTX50), Euronext Futures (FTSE100, CAC40), Treasury Futures (ZF, ZN, ZB), NYMEX Futures (CL, NG, HO, QM) and Exchange Traded Funds (DIA, GLD, IWM, OIH, XLE, QQQQ, SPY) |
| <Andy> | Long ER2 @ 699.6 |
| <Kn-Es> | srt 47 | 13:52 |
| 1 con |
| <Andy> | Exited all ER2 Long @ 698.6 --> - 1 | 13:53 |
| <NihabaAshi> | Covered Remainder ER2 Short @ 698.70 --> + 3 |
| <Andy> | geez |
| <Kn-Es> | out 47.00 46.00 ............. +1.00 |
| <teg1979> | Long ES @ 699.00 | 13:54 |
| <Kn-Es> | srt 47.50 |
| <NihabaAshi> | 1 contract only for the remainder of the trading day because I'm now in profit protection mode. |
| <Kn-Es> | 1 con |
| <teg1979> | that was a test, looks like it is workning now |
| Exited Remainder ES Long @ 699.00 --> 0 |
| did you guys see my script? | 13:55 |
| <NihabaAshi> | I saw it :) |
| <teg1979> | sweet, thank you so much |
| <Andy> | Long ER2 @ 699.4 |
| <intowin> | Long ES @ 700 | 13:57 |
| 698.50 stop bbl |
| <Kn-Es> | add48.775 | 13:59 |
| <KiwiRoo> | Hi all :) | 14:03 |
| tough arean for the longs here... | 14:04 |
| area* |
| <teg1979> | Long ES @ 700.8 | 14:07 |
| Exited Remainder ES Long @ 699.8 --> - 1 | 14:13 |
| <Kn-Es> | out 7/8 48.75 46.75 .............. + 2.00 |
| out 2 48.75 47.75 .............. + 1.00 | 14:14 |
| <Nesi> | Long ER2 @ 700.00 | 14:15 |
| <Kn-Es> | srt 49.75 | 14:18 |
| 2 con |
| out all 49.75 48.75 ......... + 1.00 | 14:19 |
| srt 49.50 | 14:21 |
| 1 con |
| out 48.50 +1.00 |
| <Nesi> | Long ER2 @ 701.50 -> Add |
| <Kn-Es> | srt 51 |
| <Andy> | Exited 1/2 ER2 Long @ 701.1 --> + 1.7 | 14:22 |
| <Kn-Es> | out 7/8 50 ...... +1.00 | 14:23 |
| <KiwiRoo> | wow... |
| fast. |
| <Kn-Es> | out 2 51 50.50 ........+1.50 |
| out last 51 50 .......+1.00 | 14:24 |
| <Nesi> | Long ER2 @ 702.00 -> Add | 14:25 |
| <Kn-Es> | out all 50.50....48.75 (-1.25) 52.50 ( + 2.00) |
| got to go |
| <intowin> | Exited 1/2 ES Long @ 702.40 --> + 2.4 |
| <Kn-Es> | good trading to all |
| <intowin> | b/e stop on balance bbl | 14:26 |
| <Kn-Es> | should see 47.50 again |
| <Andy> | cu KN | 14:27 |
| <Kn-Es> | :) |
| long evening ahead |
| :( |
| <KiwiRoo> | take care mate.. | 14:28 |
| <Nesi> | Long ER2 @ 702.50 -> Add | 14:30 |
| <Kn-Es> | thanks |
| <teg1979> | Shorts ES @ 701.5 | 14:31 |
| Covered 1/2 ES Short @ 700.5 --> + 1 | 14:42 |
| exit stop moved to breakeven ES @ 701.5 | 14:43 |
| <Andy> | Exited Remainder ER2 Long @ 700.1 --> + 0.7 | 14:45 |
| <intowin> | Exited all ES Long @ 700 --> 0 | 14:46 |
| <silo> | hey guys got a question about stops | 14:50 |
| if i'm short, and a news came out... and price went up very very fast within a minute.... will my stop order get filled? |
| not always right? |
| even if it did get filled i might be a really really bad filled if the price action is too fast |
| right? |
